Realme X50 Pro or IQOO 3? – Value for money?
Finally, both Realme X50 Pro and IQOO 3 have been launched in India as the 5G phones of 2020. Earlier, IQOO announced that they will be the first company to launch a 5G smartphone, IQOO 3 on 25th February. But Realme has surprised everyone but announcing the launch of Realme X50 Pro on 24th February. Just a day before the IQOO and had become the first smartphone company to launch a 5G smartphone. Both smartphones have high-end specifications and come with a lot of amazing and interesting features.
Although IQOO is a new company, but when they launched their smartphones in China in 2019 for the first time. They were able to sell over 40 lakh devices within 4 Hours. And it is a great response for the company like IQOO as a beginner. Realme has gained the trust of the consumers in the market, as compared to IQOO. Let’s see which one is going to make the people’s choice.
But which one you should buy? Realme X50 Pro or IQOO 3 – let’s talk in detail along with their specifications. We’ll try to cover each and every aspect of both smartphones.
Comparison :
Features | iQOO 3 5G | Realme X50 Pro 5G | ||
---|---|---|---|---|
General | ||||
Dual Sim | Yes | Yes | ||
Sim Size | Nano+Nano SIM | Nano+Nano SIM | ||
Device Type | Smartphone | Smartphone | ||
Release Date | February 25, 2020 | February 24, 2020 | ||
Design | ||||
Dimensions | 158.5 x 74.88 x 9.16 mm | 158.96 x 74.24 x 9.65 mm | ||
Weight | 214 g | 207 g | ||
Display | ||||
Type | Color Super AMOLED screen (16M) | Color Super AMOLED screen (16.7M) | ||
Touch | Yes, with Multitouch | Yes, with Multitouch | ||
Size | 6.44 inches, 1080 x 2400 pixels | 6.44 inches, 1080 x 2400 pixels | ||
Aspect Ratio | 20:9 | 20:9 | ||
PPI | ~409 PPI | ~402 PPI | ||
Screen to Body Ratio | ~ 91.4% | ~ 92% | ||
Notch | Yes, Punch Hole | Yes, Dual Punch Hole | ||
Memory | ||||
RAM | 12 GB | 6 GB | ||
Storage | 256 GB | 128 GB | ||
Card Slot | No | No | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
5G | Yes | Yes | ||
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By | ||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
Bluetooth | Yes, v5.1 | Yes, v5.0, A2DP, LE | ||
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | ||
Extra | ||||
GPS | yes with A-GPS, Glonass | A-GPS, GLONASS, BeiDou | ||
Fingerprint Sensor | Yes, In Display | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Geomagnetic, Light Sensor, Proximity, Gyroscope, Acceleration | ||
3.5mm Headphone Jack | Yes | No | ||
Extra | NFC | |||
Splash Resistant | No | No | ||
Camera | ||||
Rear Camera | 48 MP f/1.79 (Main) 13 MP f/2.46 (Telephoto) 13 MP f/2.2 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus | 64 MP f/1.8 (Main) 12 MP f/2.5 (Telephoto) 8 MP f/2.3 (Ultra Wide) 2 MP f/2.4 (Mono) with autofocus | ||
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | HDR, Panoramic View, Portrait, Time-lapse, Slo-mo, NightScape, Expert, SuperNight | ||
Video Recording | 4K @ 60fps UHD, 1080p @ 30/60fps FHD | 4K @ 60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30/60fps HD | ||
Flash | Yes, LED | Yes, LED | ||
Front Camera | 16 MP f/2.45 (Main) | 32 MP f/2 (Wide Angle) 8 MP f/2.2 (Ultra Wide) | ||
Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD, 720p @ 30fps HD | ||
Technical | ||||
OS | Android v10 | Android v10 | ||
Chipset | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 | ||
CPU | 2.84 GHz, Octa-Core Processor | 2.84 GHz, Octa-Core Processor | ||
Core Details | 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 | 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 | ||
GPU | Adreno 650 | Adreno 650 | ||
Java | No | No | ||
Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
Multimedia | ||||
Yes | Yes | |||
Music | AAC, AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA, MKA | ||
Video | MP4, 3GP, AVI | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV | ||
FM Radio | No | No | ||
Document Reader | Yes | Yes | ||
Battery | ||||
Type | Non-Removable Battery | Non-Removable Battery | ||
Size | 4440 mAh, Li-ion Battery | 4200 mAh, Li-Po Battery | ||
Fast Charging | 55W Super Flash Charge | 65W Super Dart |
Verdict
Display – In terms of display, both of the smartphones have a 6.44 inches Super AMOLED display. The screen to body ratio in Realme X50 Pro is 92% while in IQOO 3 is 91%. Also Realme X50 Pro has a refresh rate of 90 Hz and in IQOO 3 is 60 Hz. So here realme has a plus point and can be considered as a major advantage as 90 Hz makes it snappy when you scroll through the phones.
Design – Realme and IQOO both have done well in the built quality and looks of the smartphones. The design and the camera setup are different and look great. It totally depends on the user which one he/she prefers. But X50 Pro has an advantage here as it has the protection of Corning Gorilla Glass 5.
Camera – Here also Realme has an advantage over IQOO in every aspect and all conditions. Although there is not that much great difference. Every time IQOO is close to Realme.
Performance – In this segment, both of them have the same scores. AnTuTu score is close on both and has the latest Qualcomm Snapdragon 865 processor.
Gaming – Gamer’s are going to have a great and lag-free experience while gaming. But IQOO 3 has air-triggers which can be a great deal for all gamers.
Battery – Realme X50 Pro has a 4200 mAh battery and has a 65-watt fast charger. In IQOO 3, it has a 4500 mAh battery and has a 55-watt fast charger. There is a slight difference in the battery but again there is a difference in charging, so Both has a plus point.
Final Verdict
Both, IQOO and Realme has done well and presented a flagship range smartphone. Looks, design, battery, performance, and camera each and every feature are great. We liked both of the smartphone, so just consider it as a advice or suggestion. If you want to buy the phone specifically for gaming, then go for IQOO 3 for its monster buttons. Else Realme is a overall winner in every aspect.